Sample Family
=Hole, =Core, =Core-Section, =Core-Sample
The Sample Family shows a sub-sampling graph. Select entries to navigate samples. Core-Samples are issued to scientists on request. The naming convention for a Core-Sample is:
Expedition_Site_Hole_Core_Section,from-to(cm). Hole, Core, and Core-Section are following the same schema respectively.
Location Map
Publications & Datasets
General Identifiers
Program: | ICDP | |
Expedition: | ICDP 5059 | |
Type: | Core Sample | |
Name: | 5059_1_D_94_Z_4,50-55 | |
IGSN: | ICDP5059EXZG701 | |
Parent IGSN: | ICDP5059ES2RIU2 | |
Request: | SUST0010 A | |
Request by: | Tobias Weisenberger | |
Purpose: | Thin Section Billet | |
Release Date: | 2019-4-1 |
Sampling Location
Latitude: | 63.3016081666667 |
Longitude: | -20.5998616666667 |
Coordinate System: | WGS84 |
Elevation: | -221.06 |
Final Depth: | -221.11 |
Location Type: | continental land |
Location Name: | NN |
Location Description: | Vetsmanneyjar Archipelago, Iceland's SE rift zone |
Country: | Iceland |
Province: | Surtsey Island |
County: | South Coast |
City: | NN |
Geology
Material: | Rock |
Rock Classification: | VOL |
Rock Type: | Tuff |
Rock Description: | 278.69-279.39m
|
From Corrected Depth: | 279.19 |
To Corrected Depth: | 279.24 |
Depth Reference: | meter below ground level |
Geological Age: | quaternary-holocene |
Geological Unit: | N/A |
Methods
MSCL | yes |
Lithological Description | yes |
Core Overview | yes |
Core Section Scan | yes |
Core Catcher Scan | no |
Drilling
Drilling Method: | Coring>RockCorer wireline diamond coring, PQ bit size |
Operator: | DOSECC Exploration Services, UTAH, USA Surtsey Island, Iceland |
Funding Agency: | International Continental Scientific Drilling Program (ICDP) |
Total Length: | -279.24m |
Comments: | N/A |
Platform Type: | drill rig |
Platform Name: | drill |
Platform Description: | slimhole wireline coring system |
Chief Scientist: | Marie D. Jackson |
Start Date: | 2017-08-27 |
End Date: | 2017-09-06 |
Repositories
Current Repository: | Icelandic Institute of Natural History in Gardabaer/Breiddalsvik, Iceland |
Current Repository Contact: | Kristjan Jonasson: kristjan@ni.is |
Original Repository: | N/A |
Original Repository Contact: | N/A |