Sample Family
=Hole, =Core, =Core-Section, =Core-Sample
The Sample Family shows a sub-sampling graph. Select entries to navigate samples. Core-Samples are issued to scientists on request. The naming convention for a Core-Sample is:
Expedition_Site_Hole_Core_Section,from-to(cm). Hole, Core, and Core-Section are following the same schema respectively.
Location Map
Publications & Datasets
General Identifiers
Program: | ICDP | |
Expedition: | ICDP 5059 | |
Type: | Core Section | |
Name: | 5059_1_D_36_Z_1 | |
IGSN: | ICDP5059ESWDIU2 | |
Parent IGSN: | ICDP5059ECMO101 | |
Release Date: | 2019-4-1 |
Sampling Location
Latitude: | 63.3016081666667 |
Longitude: | -20.5998616666667 |
Coordinate System: | WGS84 |
Elevation: | -53.61 |
Final Depth: | -54.59 |
Location Type: | continental land |
Location Name: | NN |
Location Description: | Vetsmanneyjar Archipelago, Iceland's SE rift zone |
Country: | Iceland |
Province: | Surtsey Island |
County: | South Coast |
City: | NN |
Geology
Material: | Rock |
Rock Classification: | VOL |
Rock Type: | Tuff |
Rock Description: | 111.74-112.72m
|
From Corrected Depth: | 111.74 |
To Corrected Depth: | 112.72 |
Depth Reference: | meter below ground level |
Geological Age: | quaternary-holocene |
Geological Unit: | N/A |
Methods
MSCL | yes |
Lithological Description | yes |
Core Overview | yes |
Core Section Scan | yes |
Core Catcher Scan | no |
Drilling
Drilling Method: | Coring>RockCorer wireline diamond coring, PQ bit size |
Operator: | DOSECC Exploration Services, UTAH, USA Surtsey Island, Iceland |
Funding Agency: | International Continental Scientific Drilling Program (ICDP) |
Total Length: | -111.74m |
Comments: | N/A |
Platform Type: | drill rig |
Platform Name: | drill |
Platform Description: | slimhole wireline coring system |
Chief Scientist: | Marie D. Jackson |
Start Date: | 2017-08-27 |
End Date: | 2017-09-06 |
Repositories
Current Repository: | Icelandic Institute of Natural History in Gardabaer/Breiddalsvik, Iceland |
Current Repository Contact: | Kristjan Jonasson: kristjan@ni.is |
Original Repository: | N/A |
Original Repository Contact: | N/A |