Sample Family
=Hole,
=Core,
=Core-Section,
=Core-SampleThe Sample Family shows a sub-sampling graph. Select entries to navigate samples. Core-Samples are issued to scientists on request. The naming convention for a Core-Sample is:
Expedition_Site_Hole_Core_Section,from-to(cm). Hole, Core, and Core-Section are following the same schema respectively.
Location Map
Publications & Datasets
General Identifiers
| Program: | ICDP | ![]() |
| Expedition: | ICDP 5054 | |
| Type: | Core Sample | |
| Name: | 5054_1_A_432_Z_4,10-30 | |
| IGSN: | ICDP5054EX52601 | |
| Parent IGSN: | ICDP5054ESHI101 | |
| Request: | COSC0038 A | |
| Request by: | Christophe Pascal | |
| Purpose: | thermal and hydraulic properties | |
| Release Date: | 2017-3-1 | |
Sampling Location
| Latitude: | 63.40163 |
| Longitude: | 13.202917 |
| Coordinate System: | WGS84 |
| Elevation: | -809.523 |
| Final Depth: | -809.723 |
| Location Type: | N/A |
| Location Name: | Åre, Jämtlands län, Sweden |
| Location Description: | COSC-1 is located in the vicinity of the abandoned Fröå mine |
| Country: | Sweden |
| Province: | Jämtlands län |
| County: | N/A |
| City: | Åre |
Geology
| Material: | Rock |
| Rock Classification: | metamorphic rocks |
| Rock Type: | gneiss |
| Rock Description: | Same as previous section. Upper half dominated mainly bt interlayered with px/amp, with some qtz-cal layers. Bottom half mainly qtz with layers of bt-amp/px, cal-ep.
|
| From Corrected Depth: | 1332.033 |
| To Corrected Depth: | 1332.233 |
| Depth Reference: | meter below ground level |
| Geological Age: | mid-paleozoic |
| Geological Unit: | N/A |
Methods
| MSCL | yes |
| XRF | yes |
| Lithological Description | yes |
| Core Overview | yes |
| Core Section Scan | yes |
| Core Catcher Scan | no |
Drilling
| Drilling Method: | Coring>RockCorer wireline diamond coring, HQ and NQ bit size |
| Operator: | Lund University, Engineering Geology Larsson Drilling Consulting AB |
| Funding Agency: | Swedish Research Council (Vetenskapsrådet) |
| Total Length: | 2400.1m |
| Comments: | N/A |
| Platform Type: | drill rig |
| Platform Name: | Atlas Copco CT20C |
| Platform Description: | slimhole wireline coring system |
| Chief Scientist: | Chris Juhlin |
| Start Date: | 2013-09-05 |
| End Date: | 2014-08-26 |
Repositories
| Current Repository: | Bohrkernlager für kontinentale Forschungsbohrungen, Berlin-Spandau, Germany |
| Current Repository Contact: | Jochen.Erbacher@bgr.de |
| Original Repository: | N/A |
| Original Repository Contact: | N/A |



