Sample Family
=SpecimenThe Sample Family shows a sub-sampling graph. Select entries to navigate samples.
Location Map
Publications & Datasets
General Identifiers
| Project: | II P5: Erosion-Climate-Vegetation coupling(SECCO) |
| Campaign: | SECCO_Chile2019 |
| Type: | Specimen |
| Name: | Nahuel_sed_32um |
| IGSN: | GFNG1000Y |
| Parent IGSN: | GFNG1003C |
| Release Date: | N/A |
Sampling Location
| Latitude: | -37.8035 |
| Longitude: | -72.9371 |
| Coordinate System: | WGS84 |
| Elevation: | 882.0 |
| Location Type: | N/A |
| Location Name: | EsterolosGringos |
| Location Description: | Sampling along the riverbed of the main channel. |
| Country: | Chile |
| Province: | Araucanía |
| County: | N/A |
| City: | N/A |
Acquisition
| Material: | Sediment |
| Sediment Classification: | sediment:fluvial |
| Sediment Description | Amalgamated fluvial sediments taken by shovel for geochemical analyses. (Biomarkers, Li isotopes, Meteoric 10Be). Sieved to 32um from parent sample. |
| Collection Method: | manual |
| Funding Agency: | |
| Comments: | N/A |
| Chief Scientist: | Nestor Gaviria |
| Start Date: | 2019-03-24 |
| End Date: | 2019-03-24 |
Repositories
| Current Repository: | GFZ-Potsdam |
| Current Repository Contact: | N/A |
| Original Repository: | N/A |
| Original Repository Contact: | N/A |


