Sample Family

The Sample Family shows a sub-sampling graph. Select entries to navigate samples.
Location Map
Publications & Datasets
General Identifiers
Project: | 11,12,13,14,15 |
Campaign: | DeepES Drilling Nahuelbuta |
Type: | Specimen |
Name: | ES02/20-NA-S1-550-600-TUB-XRF |
IGSN: | GFFJH00DN |
Parent IGSN: | GFFJH0093 |
Release Date: | N/A |
Sampling Location
Latitude: | -37.79371 |
Longitude: | -72.95065 |
Coordinate System: | WGS84 |
Elevation: | 1113.0 |
Location Type: | N/A |
Location Name: | ES02/20-NA-S1 |
Location Description: | The location is outside the national park and close to the drilling site ES02/20-NA-N1. A six meter deep soil pit was dug manually at this position. |
Country: | Chile |
Province: | Araucanía |
County: | N/A |
City: | N/A |
Acquisition
Material: | Soil |
Soil Classification: | soil |
Soil Description | Powder sample used for XRF analysis; Sample originates from the depth interval 550 - 600 cm |
Collection Method: | manual |
Funding Agency: | |
Comments: | N/A |
Chief Scientist: | F.J. Hampl |
Start Date: | 2020-02-11 |
End Date: | 2020-02-11 |
Repositories
Current Repository: | Technische Universität Berlin (TU Berlin) |
Current Repository Contact: | N/A |
Original Repository: | N/A |
Original Repository Contact: | N/A |