Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 997

Run: 001

Recording Period
06 Feb 2013 (37) 11:45:30 - 07 Feb 2013 (38) 01:59:59   ( 12 h + 2 h once - continuous )
08 Feb 2013 (39) 00:00:00 - 13 Feb 2013 (44) 23:59:59   ( continuous 24 h )
26 Mar 2013 (85) 11:58:52 - 26 Mar 2013 (85) 23:59:59   ( 12 h once )
27 Mar 2013 (86) 00:00:05 - 27 Mar 2013 (86) 23:59:59   ( 24 h once )
30 Mar 2013 (89) 00:00:00 - 30 Mar 2013 (89) 23:59:59   ( 24 h once )
31 Mar 2013 (90) 00:00:06 - 08 Apr 2013 (98) 23:59:59   ( continuous 24 h )
09 Apr 2013 (99) 00:00:06 - 09 Apr 2013 (99) 23:59:59   ( 24 h once )
10 Apr 2013 (100) 00:00:06 - 16 Apr 2013 (106) 08:59:59   ( continuous 24 h )
17 Apr 2013 (107) 00:00:00 - 17 Apr 2013 (107) 23:59:59   ( 24 h once )
18 Apr 2013 (108) 00:00:06 - 22 Apr 2013 (112) 23:59:59   ( continuous 24 h )
23 Apr 2013 (113) 00:00:06 - 24 Apr 2013 (114) 23:59:59   ( 24 h + 24 h once - continuous )
25 Apr 2013 (115) 00:00:16 - 29 Apr 2013 (119) 23:59:59   ( continuous 24 h )
30 Apr 2013 (120) 00:00:06 - 30 Apr 2013 (120) 21:59:59   ( 22 h once )
01 May 2013 (121) 00:00:00 - 21 May 2013 (141) 23:59:59   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 103 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
06 Feb 2013 (37) 12:00:00 - 06 Feb 2013 (37) 23:09:59   ( For 10 min every 1 h )
07 Feb 2013 (38) 03:00:00 - 07 Feb 2013 (38) 06:09:59   ( For 10 min every 1 h )
07 Feb 2013 (38) 10:00:00 - 07 Feb 2013 (38) 10:09:59   ( 10 min once )
07 Feb 2013 (38) 12:00:00 - 07 Feb 2013 (38) 15:09:59   ( For 10 min every 1 h )
07 Feb 2013 (38) 18:00:00 - 07 Feb 2013 (38) 20:09:59   ( For 10 min every 1 h )
08 Feb 2013 (39) 00:00:00 - 13 Feb 2013 (44) 23:09:59   ( For 10 min every 1 h )
14 Feb 2013 (45) 11:00:00 - 14 Feb 2013 (45) 12:09:59   ( For 10 min every 1 h )
14 Feb 2013 (45) 16:00:00 - 14 Feb 2013 (45) 17:09:59   ( For 10 min every 1 h )
27 Mar 2013 (86) 00:00:05 - 27 Mar 2013 (86) 23:09:59   ( For 10 min every 60 min )
30 Mar 2013 (89) 00:00:00 - 02 Apr 2013 (92) 23:09:59   ( For 10 min every 1 h )
03 Apr 2013 (93) 02:00:00 - 03 Apr 2013 (93) 02:09:59   ( 10 min once )
03 Apr 2013 (93) 04:00:00 - 03 Apr 2013 (93) 04:09:59   ( 10 min once )
03 Apr 2013 (93) 10:00:00 - 03 Apr 2013 (93) 10:09:59   ( 10 min once )
03 Apr 2013 (93) 12:00:00 - 03 Apr 2013 (93) 15:09:59   ( For 10 min every 1 h )
03 Apr 2013 (93) 17:00:00 - 03 Apr 2013 (93) 17:09:59   ( 10 min once )
03 Apr 2013 (93) 21:00:00 - 30 Apr 2013 (120) 21:09:59   ( For 10 min every 1 h )
01 May 2013 (121) 00:00:00 - 06 May 2013 (126) 18:09:59   ( For 10 min every 1 h )
06 May 2013 (126) 20:00:00 - 21 May 2013 (141) 10:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 103 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
06 Feb 2013 (37) 00:00:00 - 06 Feb 2013 (37) 10:43:20   ( 11 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 103 500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_LF 120
002 By Metronix_Coil-----TYPE-007_LF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
06 Feb 2013 (37) 00:00:00 - 06 Feb 2013 (37) 10:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 103 2500.00 Hz
001 Bx Metronix_Coil-----TYPE-007_LF 120
002 By Metronix_Coil-----TYPE-007_LF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 003

Recording Period
21 May 2013 (141) 12:00:00 - 19 Jun 2013 (170) 10:09:59   ( For 10 min every 1 h )
20 Jun 2013 (171) 00:00:00 - 02 Jul 2013 (183) 23:09:59   ( For 10 min every 1 h )
03 Jul 2013 (184) 23:00:00 - 25 Jul 2013 (206) 12:09:59   ( For 10 min every 1 h )
26 Jul 2013 (207) 00:00:00 - 14 Aug 2013 (226) 10:09:59   ( For 10 min every 1 h )
15 Aug 2013 (227) 00:00:00 - 16 Aug 2013 (228) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 150 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
22 May 2013 (142) 00:00:06 - 22 May 2013 (142) 23:59:59   ( 24 h once )
23 May 2013 (143) 00:00:15 - 23 May 2013 (143) 23:59:59   ( 24 h once )
24 May 2013 (144) 00:00:06 - 28 May 2013 (148) 23:59:59   ( continuous 24 h )
29 May 2013 (149) 00:00:05 - 01 Jun 2013 (152) 23:59:59   ( continuous 24 h )
02 Jun 2013 (153) 00:00:06 - 03 Jun 2013 (154) 23:59:59   ( 24 h + 24 h once - continuous )
04 Jun 2013 (155) 00:00:06 - 19 Jun 2013 (170) 09:32:49   ( continuous 24 h )
20 Jun 2013 (171) 00:00:00 - 02 Jul 2013 (183) 23:59:59   ( continuous 24 h )
03 Jul 2013 (184) 23:00:00 - 25 Jul 2013 (206) 12:03:18   ( continuous 24 h )
26 Jul 2013 (207) 00:00:00 - 30 Jul 2013 (211) 23:59:59   ( continuous 24 h )
31 Jul 2013 (212) 00:00:06 - 14 Aug 2013 (226) 09:40:04   ( continuous 24 h )
15 Aug 2013 (227) 00:00:00 - 16 Aug 2013 (228) 23:59:59   ( 24 h + 24 h once - continuous )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 20 150 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0